
Fluid Kinematics | WRE | 5 most likely-to-be asked questions
Published at : September 22, 2021
::::::::::::::::::::::::::::::::::::::::::::::: 💥Concepts covered💥 :::::::::::::::::::::::::::::::::::::::
00:00 | Intro
00:17 | Stream line, Path line, Streak line
05:16 | 4 acceleration components
09:29 | Velocity potential and stream function
15:21 | Acceleration formula
19:30 | Discharge b/w two points
21:27 | Other important points
24:29 | Videos to watch!!!
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Hope u like this 😀🧡
⭐⭐⭐⭐⭐Tap the SUBSCRIBE button now! so that U won't miss anything!!⭐⭐⭐⭐⭐
00:00 | Intro
00:17 | Stream line, Path line, Streak line
05:16 | 4 acceleration components
09:29 | Velocity potential and stream function
15:21 | Acceleration formula
19:30 | Discharge b/w two points
21:27 | Other important points
24:29 | Videos to watch!!!
::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::
Hope u like this 😀🧡
⭐⭐⭐⭐⭐Tap the SUBSCRIBE button now! so that U won't miss anything!!⭐⭐⭐⭐⭐

gate 2022fluid mechanicsfluid kinematics